<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trading Shop</title>
	<link>http://www.forex-trading-shop.com</link>
	<description>Foreign Exchange Market News</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Who Took My Easy Button?</title>
		<description><![CDATA[Everyone knows by now that the US is facing difficult choices. Depending on what assumptions you use, the unfunded liabilities of Social Security and Medicare are between $50 and $80 trillion and rising. It really doesn&#8217;t matter, as there is no way that much money can be found, given the current system, even under the [...]]]></description>
		<link>http://www.forex-trading-shop.com/who-took-my-easy-button/</link>
			</item>
	<item>
		<title>How To Bounce Back After Getting Hit By A Bus</title>
		<description><![CDATA[&#8220;Everybody having fun yet?&#8217; I tweeted the other day. &#8220;Between Wen and Junker its like shades of 2008 $EURUSD.&#8221; This past Thursday the euro managed to spike to within a few pips of 1.3200 only to drop like a stone a few minutes later crashing though 1.3100 on some negative comments regarding the never ending [...]]]></description>
		<link>http://www.forex-trading-shop.com/how-to-bounce-back-after-getting-hit-by-a-bus/</link>
			</item>
	<item>
		<title>Investment Alternatives In A No-Growth Market</title>
		<description><![CDATA[Baltimore&#8230;best bet for investors? We drove back into town on Sunday night. People moped around in front of bars. Groups walked uptown from the stadium, their shoulders down, the chins dragging. The city was dark&#8230;and unhappy. There was no joy in Baltimore on Sunday night. Baltimore is a sports town. The Ravens &#8212; the only [...]]]></description>
		<link>http://www.forex-trading-shop.com/investment-alternatives-in-a-no-growth-market/</link>
			</item>
	<item>
		<title>Creating More Debt To Solve The Crisis</title>
		<description><![CDATA[Readers who expect an early end to this Great Correction are going to be disappointed. There is no sign of it reaching its conclusion anytime soon. Just the contrary&#8230;there&#8217;s no end in sight. The Great Correction seems to be going along just as you&#8217;d expect. Or, just as we&#8217;d expect. Here&#8217;s the latest from Reuters: [...]]]></description>
		<link>http://www.forex-trading-shop.com/creating-more-debt-to-solve-the-crisis/</link>
			</item>
	<item>
		<title>Persistent Questions About The Future Of The US Economy</title>
		<description><![CDATA[We&#8217;ve covered a lot of ground over the past few months. Not much action in the markets yesterday, so let&#8217;s stop here and take stock. What we know so far&#8230; First, it was clear from the get-go that there was a bubble in finance and housing. The only people who couldn&#8217;t see it were the [...]]]></description>
		<link>http://www.forex-trading-shop.com/persistent-questions-about-the-future-of-the-us-economy/</link>
			</item>
	<item>
		<title>Why Economic Growth Will Continue To Disappoint In 2012</title>
		<description><![CDATA[Tutto va bene&#8230; That was what the crew told passengers on the Costa Concordia just before it sank. And it was what the crew of the USS America &#8212; the biggest cruise ship of all &#8212; were telling passengers last week. Tutto va bene. Trouble was, tutto was not going as bene as they claimed. [...]]]></description>
		<link>http://www.forex-trading-shop.com/why-economic-growth-will-continue-to-disappoint-in-2012/</link>
			</item>
	<item>
		<title>Gold, Euro Rebound Off Lows</title>
		<description><![CDATA[Today&#8217;s weakness in the Euro/USD (so far) has held important support in the 1.3080/50 area, which represents a former 6-week upside breakout plateau. As long as EUR/USD respects the integrity of the support zone, the recovery rally off of 1.2620 (January 15) will remain intact. As we speak, EUR/USD is rebounding off its intraday low [...]]]></description>
		<link>http://www.forex-trading-shop.com/gold-euro-rebound-off-lows/</link>
			</item>
	<item>
		<title>The Transparency Trap</title>
		<description><![CDATA[This week we take a brief pause in our series on the choices facing the developed world to look at some items that are catching my attention. We will get back to the US next week, as somehow I think we will not solve our problems between now and next Friday, and there will be [...]]]></description>
		<link>http://www.forex-trading-shop.com/the-transparency-trap/</link>
			</item>
	<item>
		<title>Morons Increase Margin</title>
		<description><![CDATA[An interesting thing happened to my experimental account lately. You remember &#8212; the one I blow up every few months or so. Over the past few months, that account has not just survived, but has actually thrived performing better than even some of my &#8220;real&#8221; money accounts. Last week, I wrote that the one key [...]]]></description>
		<link>http://www.forex-trading-shop.com/morons-increase-margin/</link>
			</item>
	<item>
		<title>Unattainable Government Goals</title>
		<description><![CDATA[Yesterday, investors digested the big news from Wednesday&#8230;the Fed&#8217;s announcement that it would continue handing out money, asking nothing in return, for the next three years. Stocks went down. Oil stayed under $100. The yield on the 10-year note fell under 2%. And gold just kept going up. The New York Times reported: The Fed [...]]]></description>
		<link>http://www.forex-trading-shop.com/unattainable-government-goals/</link>
			</item>
</channel>
</rss>

